Table
- Table
- Basic Table
Basic Table
| # | First Name | Last Name | Username | Nickname |
|---|---|---|---|---|
| 1 | Willie M | Holiday | @bomar | Leo |
| 2 | Cary R. | Mack | Cary R. | Gemeni |
| 3 | Peter B. | Castillo | @vangilder | Vigo |
| 4 | Peter B. | Castillo | @vangilder | Vigo |
| 5 | Willie M | Holiday | @bomar | Leo |
| 6 | Cary R. | Mack | Cary R. | Gemeni |
| 7 | Peter B. | Castillo | @vangilder | Vigo |
Striped Example
| # | First Name | Last Name | Username |
|---|---|---|---|
| 1 | Mark | Otto | @mdo |
| 2 | Jacob | Thornton | @fat |
| 3 | Larry | the Bird | |
| 1 | Mark | Otto | @mdo |
| 2 | Jacob | Thornton | @fat |
| 3 | Larry | the Bird |
Contextual Classes
| # | First Name | Last Name | Username |
|---|---|---|---|
| 1 | Mark | Otto | @mdo |
| 2 | Jacob | Thornton | @fat |
| 3 | Larry | the Bird | |
| 1 | Mark | Otto | @mdo |
| 2 | Jacob | Thornton | @fat |
| 3 | Larry | the Bird |
Responsive table
| Select | Order ID | Full Name | Place Date | Pickup Date | Delivery Date | Status | Price | Update | |
|---|---|---|---|---|---|---|---|---|---|
| 679-10-XX | Gerald E. Vasquez | GeraldEVasquez@worm.us | 15/02/2016 | 16/02/2016 | 20/03/2016 | Complete | $125 | ||
| 349-76-XXX | Christine R. Hill | ChristineRHill@dayrep.com | 15/02/2016 | 16/02/2016 | 20/03/2016 | Complete | $125 | ||
| 542-44-XX | Barbara B. Maxwell | BMaxwell@rhyta.com | 15/02/2016 | 16/02/2016 | 20/03/2016 | Complete | $125 | ||
| 295-11-XX | Steven A. Good | StevenAGood@rhyta.com | 15/02/2016 | 16/02/2016 | 20/03/2016 | Complete | $125 | ||
| 181-38-XX | William F. Lester | FLester@armyspy.com | 15/02/2016 | 16/02/2016 | 20/03/2016 | Complete | $125 | ||
| 331-26-XX | Elisabeth J. Aquirre | isabethJAquirre@dayrep.com | 15/02/2016 | 16/02/2016 | 20/03/2016 | Complete | $125 |
© 2017 AxilBoard by codepassenger
English
UK
German
Italy